1 | -15042/? D/GeckoBrowserApp: BrowserApp.onTabChanged: 15: MENU_UPDATED
|
---|
2 | 11-14 09:14:54.332 278-278/? D/SurfaceFlinger: FPS : 56.39
|
---|
3 | 11-14 09:14:54.332 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
4 | 11-14 09:14:54.352 278-278/? D/SurfaceFlinger: FPS : 56.39
|
---|
5 | 11-14 09:14:54.352 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
6 | 11-14 09:14:54.362 278-278/? D/SurfaceFlinger: FPS : 56.39
|
---|
7 | 11-14 09:14:54.362 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
8 | 11-14 09:14:54.372 24308-24308/? E/SMD: smd Interface open failed errno is 2 -1
|
---|
9 | 11-14 09:14:54.382 278-278/? D/SurfaceFlinger: FPS : 56.39
|
---|
10 | 11-14 09:14:54.382 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
11 | 11-14 09:14:54.382 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
12 | 11-14 09:14:54.382 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
13 | 11-14 09:14:54.402 278-278/? D/SurfaceFlinger: FPS : 56.37
|
---|
14 | 11-14 09:14:54.402 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
15 | 11-14 09:14:54.432 278-278/? D/SurfaceFlinger: FPS : 56.37
|
---|
16 | 11-14 09:14:54.432 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
17 | 11-14 09:14:54.442 278-278/? D/SurfaceFlinger: FPS : 56.37
|
---|
18 | 11-14 09:14:54.452 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
19 | 11-14 09:14:54.452 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
20 | 11-14 09:14:54.452 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
21 | 11-14 09:14:54.462 278-278/? D/SurfaceFlinger: FPS : 56.37
|
---|
22 | 11-14 09:14:54.462 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
23 | 11-14 09:14:54.482 278-278/? D/SurfaceFlinger: FPS : 56.37
|
---|
24 | 11-14 09:14:54.482 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
25 | 11-14 09:14:54.533 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
26 | 11-14 09:14:54.533 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
27 | 11-14 09:14:54.603 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
28 | 11-14 09:14:54.603 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
29 | 11-14 09:14:54.613 278-278/? D/SurfaceFlinger: FPS : 56.37
|
---|
30 | 11-14 09:14:54.613 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
31 | 11-14 09:14:54.633 278-278/? D/SurfaceFlinger: FPS : 56.37
|
---|
32 | 11-14 09:14:54.633 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
33 | 11-14 09:14:54.663 278-278/? D/SurfaceFlinger: FPS : 26.33
|
---|
34 | 11-14 09:14:54.663 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
35 | 11-14 09:14:54.693 278-278/? D/SurfaceFlinger: FPS : 26.33
|
---|
36 | 11-14 09:14:54.693 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
37 | 11-14 09:14:54.713 868-1528/? D/BatteryService: !@BatteryListener : batteryPropertiesChanged!
|
---|
38 | 11-14 09:14:54.713 868-1528/? D/BatteryService: level:67, scale:100, status:2, health:2, present:true, voltage: 3855, temperature: 324, technology: Li-ion, AC powered:false, USB powered:true, Wireless powered:false, icon:17303687, invalid charger:0
|
---|
39 | 11-14 09:14:54.713 868-1528/? D/BatteryService: online:4, current avg:460, charge type:1, power sharing:false, high voltage charger:false, capacity:280000, current_now:460
|
---|
40 | 11-14 09:14:54.713 868-868/? D/BatteryService: Sending ACTION_BATTERY_CHANGED.
|
---|
41 | 11-14 09:14:54.713 1263-1263/? D/KeyguardUpdateMonitor: received broadcast android.intent.action.BATTERY_CHANGED
|
---|
42 | 11-14 09:14:54.713 1263-1263/? D/KeyguardUpdateMonitor: handleBatteryUpdate
|
---|
43 | 11-14 09:14:54.713 868-868/? I/MotionRecognitionService: Plugged
|
---|
44 | 11-14 09:14:54.713 868-868/? I/MotionRecognitionService: setPowerConnected = true
|
---|
45 | 11-14 09:14:54.713 278-278/? D/SurfaceFlinger: FPS : 26.33
|
---|
46 | 11-14 09:14:54.713 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
47 | 11-14 09:14:54.713 1263-1263/? D/STATUSBAR-PhoneStatusBar: mBrightnessEnablebySettings = true mBrightnessEnablebyBattery = true mBrightnessEnablebyDisableFlag = true mPmsBrightnessEnablebySettings = true
|
---|
48 | 11-14 09:14:54.723 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
49 | 11-14 09:14:54.723 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
50 | 11-14 09:14:54.733 1263-1263/? D/BatteryMeterView: ACTION_BATTERY_CHANGED : level:67 status:2 health:2
|
---|
51 | 11-14 09:14:54.733 1263-1263/? D/BatteryMeterView: ACTION_BATTERY_CHANGED : level:67 status:2 health:2
|
---|
52 | 11-14 09:14:54.733 1263-1263/? D/BatteryMeterView: ACTION_BATTERY_CHANGED : level:67 status:2 health:2
|
---|
53 | 11-14 09:14:54.743 278-278/? D/SurfaceFlinger: FPS : 26.33
|
---|
54 | 11-14 09:14:54.743 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
55 | 11-14 09:14:54.783 278-278/? D/SurfaceFlinger: FPS : 26.33
|
---|
56 | 11-14 09:14:54.783 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
57 | 11-14 09:14:54.793 278-278/? D/SurfaceFlinger: FPS : 26.33
|
---|
58 | 11-14 09:14:54.793 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
59 | 11-14 09:14:54.833 278-278/? D/SurfaceFlinger: FPS : 26.33
|
---|
60 | 11-14 09:14:54.833 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
61 | 11-14 09:14:54.863 278-278/? D/SurfaceFlinger: FPS : 26.33
|
---|
62 | 11-14 09:14:54.863 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
63 | 11-14 09:14:54.883 278-278/? D/SurfaceFlinger: FPS : 26.33
|
---|
64 | 11-14 09:14:54.883 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
65 | 11-14 09:14:54.893 278-278/? D/SurfaceFlinger: FPS : 26.33
|
---|
66 | 11-14 09:14:54.893 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
67 | 11-14 09:14:54.893 304-22404/? E/OMX-VDEC-1080P: Rxd i/p EOS, Notify Driver that EOS has been reached
|
---|
68 | 11-14 09:14:54.903 304-22404/? E/OMX-VDEC-1080P: Output EOS has been reached
|
---|
69 | 11-14 09:14:54.903 304-22404/? E/OMX-VDEC-1080P: Rxd OMX_COMPONENT_GENERATE_EOS_DONE
|
---|
70 | 11-14 09:14:54.923 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
71 | 11-14 09:14:54.923 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
72 | 11-14 09:14:54.923 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
73 | 11-14 09:14:54.923 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
74 | 11-14 09:14:54.933 278-278/? D/SurfaceFlinger: FPS : 37.66
|
---|
75 | 11-14 09:14:54.933 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
76 | 11-14 09:14:55.253 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
77 | 11-14 09:14:55.253 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
78 | 11-14 09:14:55.283 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
79 | 11-14 09:14:55.283 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
80 | 11-14 09:14:55.283 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
81 | 11-14 09:14:55.283 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
82 | 11-14 09:14:55.343 15042-15524/? D/GeckoTabs: handleMessage: Link:Favicon
|
---|
83 | 11-14 09:14:55.353 15042-15524/? D/GeckoTabs: handleMessage: DOMTitleChanged
|
---|
84 | 11-14 09:14:55.353 15042-15042/? D/GeckoToolbar: onTabChanged: TITLE
|
---|
85 | 11-14 09:14:55.353 15042-15042/? D/GeckoBrowserApp: BrowserApp.onTabChanged: 15: TITLE
|
---|
86 | 11-14 09:14:55.373 24308-24308/? E/SMD: smd Interface open failed errno is 2 -1
|
---|
87 | 11-14 09:14:55.383 278-278/? D/SurfaceFlinger: FPS : 2.23
|
---|
88 | 11-14 09:14:55.383 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
89 | 11-14 09:14:55.383 15042-15524/? D/GeckoTabs: handleMessage: Link:Feed
|
---|
90 | 11-14 09:14:55.383 15042-15042/? D/GeckoToolbar: onTabChanged: LINK_FEED
|
---|
91 | 11-14 09:14:55.383 15042-15042/? D/GeckoBrowserApp: BrowserApp.onTabChanged: 15: LINK_FEED
|
---|
92 | 11-14 09:14:55.383 15042-15524/? D/GeckoTabs: handleMessage: Link:Feed
|
---|
93 | 11-14 09:14:55.383 15042-15042/? D/GeckoToolbar: onTabChanged: LINK_FEED
|
---|
94 | 11-14 09:14:55.383 15042-15042/? D/GeckoBrowserApp: BrowserApp.onTabChanged: 15: LINK_FEED
|
---|
95 | 11-14 09:14:55.413 278-278/? D/SurfaceFlinger: FPS : 2.23
|
---|
96 | 11-14 09:14:55.413 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
97 | 11-14 09:14:55.443 278-278/? D/SurfaceFlinger: FPS : 2.23
|
---|
98 | 11-14 09:14:55.443 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
99 | 11-14 09:14:55.463 278-278/? D/SurfaceFlinger: FPS : 2.23
|
---|
100 | 11-14 09:14:55.463 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
101 | 11-14 09:14:55.483 278-278/? D/SurfaceFlinger: FPS : 2.23
|
---|
102 | 11-14 09:14:55.483 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
103 | 11-14 09:14:55.513 278-278/? D/SurfaceFlinger: FPS : 2.23
|
---|
104 | 11-14 09:14:55.513 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
105 | 11-14 09:14:55.564 278-278/? D/SurfaceFlinger: FPS : 2.23
|
---|
106 | 11-14 09:14:55.564 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
107 | 11-14 09:14:55.584 278-278/? D/SurfaceFlinger: FPS : 2.23
|
---|
108 | 11-14 09:14:55.584 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
109 | 11-14 09:14:55.584 304-763/? E/OMX-VDEC-1080P: send_command: Recieved a Command from Client
|
---|
110 | 11-14 09:14:55.584 304-22404/? E/OMX-VDEC-1080P: send_command_proxy(): cmd = 1, Current State 3, Expected State -1
|
---|
111 | 11-14 09:14:55.584 304-22404/? E/OMX-VDEC-1080P: send_command_proxy(): OMX_CommandFlush issued with param1: -1
|
---|
112 | 11-14 09:14:55.584 304-763/? E/OMX-VDEC-1080P: send_command: Command Processed
|
---|
113 | 11-14 09:14:55.584 15042-22403/? I/ACodec: [OMX.qcom.video.decoder.avc] Now Flushing
|
---|
114 | 11-14 09:14:55.584 304-22404/? E/OMX-VDEC-1080P: Driver flush i/p Port complete
|
---|
115 | 11-14 09:14:55.584 304-22404/? E/OMX-VDEC-1080P: Initiate Input Flush
|
---|
116 | 11-14 09:14:55.584 304-22404/? E/OMX-VDEC-1080P: OMX flush i/p Port complete PenBuf(0)
|
---|
117 | 11-14 09:14:55.584 304-22404/? E/OMX-VDEC-1080P: Driver flush o/p Port complete
|
---|
118 | 11-14 09:14:55.594 304-22404/? E/OMX-VDEC-1080P: Initiate Output Flush
|
---|
119 | 11-14 09:14:55.594 304-22404/? E/OMX-VDEC-1080P: Buffer queue size 2 pending buf cnt 2
|
---|
120 | 11-14 09:14:55.594 304-22404/? E/OMX-VDEC-1080P: ID(c) P1(b1d5b9e0) P2(40000000)
|
---|
121 | 11-14 09:14:55.594 304-22404/? E/OMX-VDEC-1080P: Buffer queue size 1 pending buf cnt 1
|
---|
122 | 11-14 09:14:55.594 304-22404/? E/OMX-VDEC-1080P: ID(c) P1(b1d5ba30) P2(40000000)
|
---|
123 | 11-14 09:14:55.594 304-22404/? E/OMX-VDEC-1080P: OMX flush o/p Port complete PenBuf(0)
|
---|
124 | 11-14 09:14:55.594 15042-22403/? I/ACodec: [OMX.qcom.video.decoder.avc] Now Executing
|
---|
125 | 11-14 09:14:55.614 278-278/? D/SurfaceFlinger: FPS : 2.23
|
---|
126 | 11-14 09:14:55.614 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
127 | 11-14 09:14:55.614 304-22404/? E/OMX-VDEC-1080P: Sync frame received
|
---|
128 | 11-14 09:14:55.644 278-278/? D/SurfaceFlinger: FPS : 33.83
|
---|
129 | 11-14 09:14:55.644 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
130 | 11-14 09:14:55.674 278-278/? D/SurfaceFlinger: FPS : 33.83
|
---|
131 | 11-14 09:14:55.684 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
132 | 11-14 09:14:55.694 278-278/? D/SurfaceFlinger: FPS : 33.83
|
---|
133 | 11-14 09:14:55.694 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
134 | 11-14 09:14:55.714 278-278/? D/SurfaceFlinger: FPS : 33.83
|
---|
135 | 11-14 09:14:55.714 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
136 | 11-14 09:14:55.724 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
137 | 11-14 09:14:55.724 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
138 | 11-14 09:14:55.724 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
139 | 11-14 09:14:55.724 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
140 | 11-14 09:14:55.744 278-278/? D/SurfaceFlinger: FPS : 33.83
|
---|
141 | 11-14 09:14:55.744 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
142 | 11-14 09:14:55.784 278-278/? D/SurfaceFlinger: FPS : 33.83
|
---|
143 | 11-14 09:14:55.784 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
144 | 11-14 09:14:55.794 868-1397/? E/Watchdog: !@Sync 40
|
---|
145 | 11-14 09:14:55.814 278-278/? D/SurfaceFlinger: FPS : 33.83
|
---|
146 | 11-14 09:14:55.814 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
147 | 11-14 09:14:55.844 278-278/? D/SurfaceFlinger: FPS : 33.83
|
---|
148 | 11-14 09:14:55.844 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
149 | 11-14 09:14:55.874 278-278/? D/SurfaceFlinger: FPS : 33.83
|
---|
150 | 11-14 09:14:55.874 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
151 | 11-14 09:14:55.914 278-278/? D/SurfaceFlinger: FPS : 33.87
|
---|
152 | 11-14 09:14:55.914 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
153 | 11-14 09:14:55.944 278-278/? D/SurfaceFlinger: FPS : 33.87
|
---|
154 | 11-14 09:14:55.944 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
155 | 11-14 09:14:55.974 278-278/? D/SurfaceFlinger: FPS : 33.87
|
---|
156 | 11-14 09:14:55.974 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
157 | 11-14 09:14:56.014 278-278/? D/SurfaceFlinger: FPS : 33.87
|
---|
158 | 11-14 09:14:56.014 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
159 | 11-14 09:14:56.044 278-278/? D/SurfaceFlinger: FPS : 33.87
|
---|
160 | 11-14 09:14:56.044 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
161 | 11-14 09:14:56.254 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
162 | 11-14 09:14:56.254 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
163 | 11-14 09:14:56.254 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
164 | 11-14 09:14:56.254 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
165 | 11-14 09:14:56.284 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
166 | 11-14 09:14:56.284 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
167 | 11-14 09:14:56.314 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
168 | 11-14 09:14:56.314 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
169 | 11-14 09:14:56.334 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
170 | 11-14 09:14:56.334 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
171 | 11-14 09:14:56.374 24308-24308/? E/SMD: smd Interface open failed errno is 2 -1
|
---|
172 | 11-14 09:14:56.434 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
173 | 11-14 09:14:56.434 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
174 | 11-14 09:14:56.434 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
175 | 11-14 09:14:56.434 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
176 | 11-14 09:14:56.454 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
177 | 11-14 09:14:56.454 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
178 | 11-14 09:14:56.454 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
179 | 11-14 09:14:56.454 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
180 | 11-14 09:14:56.565 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
181 | 11-14 09:14:56.565 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
182 | 11-14 09:14:56.575 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
183 | 11-14 09:14:56.575 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
184 | 11-14 09:14:56.635 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
185 | 11-14 09:14:56.635 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
186 | 11-14 09:14:56.705 1641-1641/? I/wpa_supplicant: wlan0: State: COMPLETED -> GROUP_HANDSHAKE
|
---|
187 | 11-14 09:14:56.705 1641-1641/? I/wpa_supplicant: CTRL-EVENT-STATE-CHANGE id=0 state=8 BSSID=34.D0.C2 SSID=426164676572
|
---|
188 | 11-14 09:14:56.705 1641-1641/? I/wpa_supplicant: wlan0: WPA: Group rekeying completed with 34:31:c4:b8:d0:c2 [GTK=TKIP]
|
---|
189 | 11-14 09:14:56.705 1641-1641/? I/wpa_supplicant: wlan0: State: GROUP_HANDSHAKE -> COMPLETED
|
---|
190 | 11-14 09:14:56.705 1641-1641/? I/wpa_supplicant: Blacklist: Clear (temp)
|
---|
191 | 11-14 09:14:56.705 1641-1641/? I/wpa_supplicant: CTRL-EVENT-STATE-CHANGE id=0 state=9 BSSID=34.D0.C2 SSID=426164676572
|
---|
192 | 11-14 09:14:56.745 868-1195/? D/SecContentProvider2: uri = 20 selection = getPromptCredentialsEnabled
|
---|
193 | 11-14 09:14:56.745 868-1195/? D/SecContentProvider2: mCursor = null
|
---|
194 | 11-14 09:14:56.755 868-1195/? D/SecContentProvider2: uri = 20 selection = getPromptCredentialsEnabled
|
---|
195 | 11-14 09:14:56.755 868-1195/? D/SecContentProvider2: mCursor = null
|
---|
196 | 11-14 09:14:57.035 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
197 | 11-14 09:14:57.035 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
198 | 11-14 09:14:57.225 278-278/? D/SurfaceFlinger: FPS : 3.81
|
---|
199 | 11-14 09:14:57.225 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
200 | 11-14 09:14:57.375 24308-24308/? E/SMD: smd Interface open failed errno is 2 -1
|
---|
201 | 11-14 09:14:57.626 15042-15524/? D/GeckoTabs: handleMessage: Tab:ViewportMetadata
|
---|
202 | 11-14 09:14:57.626 15042-15042/? D/GeckoToolbar: onTabChanged: VIEWPORT_CHANGE
|
---|
203 | 11-14 09:14:57.626 15042-15042/? D/GeckoBrowserApp: BrowserApp.onTabChanged: 15: VIEWPORT_CHANGE
|
---|
204 | 11-14 09:14:57.646 868-24432/? W/ContextImpl: Calling a method in the system process without a qualified user: android.app.ContextImpl.sendBroadcast:1699 com.android.server.InputMethodManagerService$6.run:2733 java.lang.Thread.run:818 <bottom of call stack> <bottom of call stack>
|
---|
205 | 11-14 09:14:57.926 24440-24440/? E/Diag_Lib: Diag_LSM_Init: Failed to open handle to diag driver, error = 2
|
---|
206 | 11-14 09:14:58.156 278-278/? D/SurfaceFlinger: FPS : 1.08
|
---|
207 | 11-14 09:14:58.156 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
208 | 11-14 09:14:58.176 278-278/? D/SurfaceFlinger: FPS : 1.08
|
---|
209 | 11-14 09:14:58.176 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
210 | 11-14 09:14:58.236 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
211 | 11-14 09:14:58.236 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
212 | 11-14 09:14:58.236 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
213 | 11-14 09:14:58.236 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
214 | 11-14 09:14:58.366 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
215 | 11-14 09:14:58.366 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
216 | 11-14 09:14:58.376 24308-24308/? E/SMD: smd Interface open failed errno is 2 -1
|
---|
217 | 11-14 09:14:58.406 295-848/? D/EnterpriseController: mIsMarkChainAdded is 0 mIsBlockChainAdded is 0 netId is 0
|
---|
218 | 11-14 09:14:58.406 295-848/? D/Netd: getNetworkForDns: using netid 502 for uid 10200
|
---|
219 | 11-14 09:14:58.687 278-278/? D/SurfaceFlinger: FPS : 3.76
|
---|
220 | 11-14 09:14:58.687 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
221 | 11-14 09:14:58.697 278-278/? D/SurfaceFlinger: FPS : 3.76
|
---|
222 | 11-14 09:14:58.697 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
223 | 11-14 09:14:58.717 278-278/? D/SurfaceFlinger: FPS : 3.76
|
---|
224 | 11-14 09:14:58.717 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
225 | 11-14 09:14:58.727 278-278/? D/SurfaceFlinger: FPS : 3.76
|
---|
226 | 11-14 09:14:58.727 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
227 | 11-14 09:14:58.767 278-278/? D/SurfaceFlinger: FPS : 3.76
|
---|
228 | 11-14 09:14:58.767 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
229 | 11-14 09:14:58.797 278-278/? D/SurfaceFlinger: FPS : 3.76
|
---|
230 | 11-14 09:14:58.797 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
231 | 11-14 09:14:58.817 278-278/? D/SurfaceFlinger: FPS : 3.76
|
---|
232 | 11-14 09:14:58.817 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
233 | 11-14 09:14:58.847 278-278/? D/SurfaceFlinger: FPS : 3.76
|
---|
234 | 11-14 09:14:58.847 278-278/? W/SurfaceFlinger: Fail to Open /sys/devices/platform/gpusysfs/fps
|
---|
235 | 11-14 09:14:58.877 278-278/? D/SurfaceFlinger: FPS : 3.76
|
---|
